<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>HAPPYneuron</title>
	<atom:link href="http://blog.happy-neuron.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.happy-neuron.com</link>
	<description>Brain Fitness for Life</description>
	<pubDate>Thu, 02 Jul 2009 17:21:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hang Out this Holiday Weekend</title>
		<link>http://blog.happy-neuron.com/brain-health/hang-out-this-holiday-weekend/</link>
		<comments>http://blog.happy-neuron.com/brain-health/hang-out-this-holiday-weekend/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:16:25 +0000</pubDate>
		<dc:creator>Dr. Bernard Croisile</dc:creator>
		
		<category><![CDATA[Brain Decline]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[Health & Wellness]]></category>

		<category><![CDATA[Memory]]></category>

		<category><![CDATA[Memory Training]]></category>

		<category><![CDATA[Seniors]]></category>

		<category><![CDATA[Brain Research]]></category>

		<category><![CDATA[brain strength]]></category>

		<category><![CDATA[dementia]]></category>

		<category><![CDATA[socializing and the brain]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=483</guid>
		<description><![CDATA[July 4th is almost here and there are likely to be BBQs, family gatherings, community events, fireworks and more on the agenda over the next few days.  Is this good for your brain? &#8220;Absolutely&#8221;, says the scientific community who have studied the positive effects of socializing on the brain - specifically delaying brain decline and [...]]]></description>
			<content:encoded><![CDATA[<p>July 4th is almost here and there are likely to be BBQs, family gatherings, community events, fireworks and more on the agenda over the next few days.  Is this good for your brain? &#8220;Absolutely&#8221;, says the scientific community who have studied the positive effects of socializing on the brain - specifically delaying <a title="Brain Decline" href="http://www.happy-neuron.com/about/bernard-croisile-interview.php" target="_self">brain decline</a> and reducing stress.  To give you a little incentive to get out there and mingle, here are a few articles to consider:</p>
<ul>
<li> <!--[if gte mso 9]><xml> <w :WordDocument> </w><w :View>Normal</w> <w :Zoom>0</w> <w :PunctuationKerning /> <w :ValidateAgainstSchemas /> <w :SaveIfXMLInvalid>false</w> <w :IgnoreMixedContent>false</w> <w :AlwaysShowPlaceholderText>false</w> <w :Compatibility> <w :BreakWrappedTables /> <w :SnapToGridInCell /> <w :WrapTextWithPunct /> <w :UseAsianBreakRules /> <w :DontGrowAutofit /> </w> </xml>< ![endif]--><!--[if gte mso 9]><xml> <w :LatentStyles DefLockedState="false" LatentStyleCount="156"> </w> </xml>< ![endif]--><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;"><a title="Socializing Delays Memory Problems" href="http://well.blogs.nytimes.com/2008/06/04/socializing-appears-to-delay-memory-problems/" target="_blank">Socializing Appears to Delay Memory Problems </a></span><span style="font-size: 10pt; font-family: sans-serif;"><a href="http://well.blogs.nytimes.com/2008/06/04/socializing-appears-to-delay-memory-problems/"><br />
</a></span></li>
<li><!--[if gte mso 9]><xml> <w :WordDocument> </w><w :View>Normal</w> <w :Zoom>0</w> <w :PunctuationKerning /> <w :ValidateAgainstSchemas /> <w :SaveIfXMLInvalid>false</w> <w :IgnoreMixedContent>false</w> <w :AlwaysShowPlaceholderText>false</w> <w :Compatibility> <w :BreakWrappedTables /> <w :SnapToGridInCell /> <w :WrapTextWithPunct /> <w :UseAsianBreakRules /> <w :DontGrowAutofit /> </w> </xml>< ![endif]--><!--[if gte mso 9]><xml> <w :LatentStyles DefLockedState="false" LatentStyleCount="156"> </w> </xml>< ![endif]--> <!--[if gte mso 10]><br />
<mce :style>< !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:"Table Normal"; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-parent:""; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin:0in; 	mso-para-margin-bottom:.0001pt; 	mso-pagination:widow-orphan; 	font-size:10.0pt; 	font-family:"Times New Roman"; 	mso-ansi-language:#0400; 	mso-fareast-language:#0400; 	mso-bidi-language:#0400;} --><a title="Benefits of Socializing" href="http://psychcentral.com/news/2008/06/05/multiple-benefits-of-socializing-for-older-women/2413.html" target="_blank"><span style="font-size: small;">Multiple Benefits of Socializing for Older Women</span></a> <span style="font-family: sans-serif; font-size: x-small;"><a title="http://psychcentral.com/news/2008/06/05/multiple-benefits-of-socializing-for-older-women/2413.html" href="http://psychcentral.com/news/2008/06/05/multiple-benefits-of-socializing-for-older-women/2413.html"><br />
</a></span></mce></li>
<li><a title="How Important is Socializing" href="http://www.allaboutlifechallenges.org/socialization-and-aging-faq.htm" target="_blank"><span style="color: #2f2f2f; font-size: small;">How important is socialization?</span></a><span style="font-size: small;"> </span></li>
</ul>
<p>Convinced?  So get together with family and friends and have a great 4th of July weekend. Your brain will thank you!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/brain-health/hang-out-this-holiday-weekend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Your Brain at Work</title>
		<link>http://blog.happy-neuron.com/brain-fitness/learn-how-to-learn-best-with-the-dana-institute/</link>
		<comments>http://blog.happy-neuron.com/brain-fitness/learn-how-to-learn-best-with-the-dana-institute/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 04:53:45 +0000</pubDate>
		<dc:creator>Sandrine Belier Ph.D.</dc:creator>
		
		<category><![CDATA[Attention Skills]]></category>

		<category><![CDATA[Brain Fitness]]></category>

		<category><![CDATA[Cognitive Training]]></category>

		<category><![CDATA[Lifelong learning]]></category>

		<category><![CDATA[Memory]]></category>

		<category><![CDATA[Mind/Body]]></category>

		<category><![CDATA[neural connections]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[cognitive improvement]]></category>

		<category><![CDATA[Cognitive Neuroscience]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=471</guid>
		<description><![CDATA[Learning on the job isn't a luxury these days; it's absolutely necessary. And that is where your brain at work comes in. The Dana Foundation has launched a new website - Your Brain at Work ]]></description>
			<content:encoded><![CDATA[<p>The globalization of business, advances in technology, and the new knowledge economy are transforming our jobs and how we do them. Learning on the job isn&#8217;t a luxury these days; it&#8217;s absolutely necessary. And that is where your brain at work comes in.</p>
<p>Want to know why programing your Blackberry should be a challenge and not a punishment? Why constantly learning new things will help you learn better over time? What time of day your brain is most likely to keep new information? Why is learning on the job is beneficial for everyone?</p>
<p>The <a title="The Dana Foundation" href="http://dana.org/" target="_blank">Dana Foundation</a> has launched a new website - <a title="Dana Institute: Your Brain at Work" href="http://yourbrainatwork.org/" target="_blank">Your Brain at Work</a> - that connects the latest research to practical suggestions for working, and living, smarter - on an off the job. Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/brain-fitness/learn-how-to-learn-best-with-the-dana-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Never forget your brain workout again</title>
		<link>http://blog.happy-neuron.com/baby-boomers/never-forget-your-brain-workout-again/</link>
		<comments>http://blog.happy-neuron.com/baby-boomers/never-forget-your-brain-workout-again/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:01:25 +0000</pubDate>
		<dc:creator>Laura Fay</dc:creator>
		
		<category><![CDATA[Baby Boomers]]></category>

		<category><![CDATA[Brain Training]]></category>

		<category><![CDATA[Brain exercises]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[Cognitive Training]]></category>

		<category><![CDATA[Health & Wellness]]></category>

		<category><![CDATA[Mind Games]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Brain games]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=461</guid>
		<description><![CDATA[Now, with the new “Workout Reminders” feature, you can tell the HAPPYneuron Coach to email your personalized workout on a schedule that suits you.  You may never forget your brain workout again! ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: verdana,arial,helvetica,sans-serif;"><span style="font-family: verdana; ">Do you have trouble remembering things? Of course, working on memory strategies can help a lot. But what if you even forget to do your memory workout? Now, with the new “Workout Reminders” feature, you can tell the HAPPYneuron Coach to email your personalized workout on a schedule that suits you.  You may never forget your brain workout again! </span> </span></p>
<p style="text-align: justify;"><span style="font-family: verdana;">To schedule your workout reminder, Login and click “My Workout Reminders”. You can select as many days a week as you like and any type of workout. Of course, to be sure you receive your reminders, you may need to make coach@happy-neuron.com a &#8217;safe recipient&#8217; in your email program. The <a href="http://www.happy-neuron.com/about/faq.php#Why-am-I-not-receiving-my-Workout-Reminder-emails">FAQ</a> can tell you how for your particular email program. </span></p>
<p style="text-align: justify;"><span style="font-family: verdana; "> As always, to see sustainable cognitive improvements,       workouts are recommended up to 45 minutes, 3 times per week and       continue for 10+ weeks. Staying on track with your cognitive workout program just got little easier. </span></p>
<p><span style="font-family: verdana; "> Don’t forget to <a href="mailto:feedback@happy-neuron.com">tell us</a> if you like the feature.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/baby-boomers/never-forget-your-brain-workout-again/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Better tools for Cognitive Remediation Programs</title>
		<link>http://blog.happy-neuron.com/health-wellness/better-tools-for-cognitive-remediation-programs/</link>
		<comments>http://blog.happy-neuron.com/health-wellness/better-tools-for-cognitive-remediation-programs/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 19:54:18 +0000</pubDate>
		<dc:creator>Laura Fay</dc:creator>
		
		<category><![CDATA[Brain Decline]]></category>

		<category><![CDATA[Cognitive Impairment]]></category>

		<category><![CDATA[Health & Wellness]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[cognitive remediation]]></category>

		<category><![CDATA[mild cognitive impairment]]></category>

		<category><![CDATA[plasticity]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Alzheimer's Disease]]></category>

		<category><![CDATA[cognitive improvement]]></category>

		<category><![CDATA[Cognitive Neuroscience]]></category>

		<category><![CDATA[cognitive problems]]></category>

		<category><![CDATA[Cognitive Rehabilitation]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=451</guid>
		<description><![CDATA[The 5th annual Games for Health Conference was held in Boston.&#160; It was co-sponsored by the Robert Wood Johnson Foundation, from whom HAPPYneuron was a proud award recipient last year. I presented about enabling better tools for professionally guided Cognitive Remediation programs. The slides can be found here&#8230;..
]]></description>
			<content:encoded><![CDATA[<p>The 5th annual <a title="Games for Health" href="http://www.gamesforhealth.org/" mce_href="http://www.gamesforhealth.org/" target="_blank">Games for Health</a> Conference was held in Boston.&nbsp; It was co-sponsored by the Robert Wood Johnson Foundation, from whom HAPPYneuron was a <a title="HAPPYneuron Awards and Recognition" href="http://www.happy-neuron.com/awards/" mce_href="http://www.happy-neuron.com/awards/" target="_blank">proud award recipient last year</a>. I presented about enabling better tools for professionally guided Cognitive Remediation programs. The slides can be found <a title="HAPPYneuron Cognitive Remediation" href="http://www.slideshare.net/laura.fay/hg4h-cog-remediation-for-professionals" mce_href="http://www.slideshare.net/laura.fay/hg4h-cog-remediation-for-professionals" target="_blank">here&#8230;..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/health-wellness/better-tools-for-cognitive-remediation-programs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Increased mortality risk for cognitively impaired persons</title>
		<link>http://blog.happy-neuron.com/alzheimers/increased-mortality-risk-for-cognitively-impaired-persons/</link>
		<comments>http://blog.happy-neuron.com/alzheimers/increased-mortality-risk-for-cognitively-impaired-persons/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 20:39:32 +0000</pubDate>
		<dc:creator>Sandrine Belier Ph.D.</dc:creator>
		
		<category><![CDATA[Alzheimers]]></category>

		<category><![CDATA[Brain Decline]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[Cognitive Neuroscience]]></category>

		<category><![CDATA[Health & Wellness]]></category>

		<category><![CDATA[mild cognitive impairment]]></category>

		<category><![CDATA[Alzheimer's Disease]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=444</guid>
		<description><![CDATA[According to a new, long-term research study by neurological experts at the Alzheimer&#8217;s Disease Center at Rush University Medical Center, both African-American and white older patients with Alzheimer&#8217;s disease and mild cognitive impairment have an increased risk of mortality.  Research results were published in the June 2009 issue of Archives of Neurology.
Alzheimer&#8217;s disease has emerged [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">According to a new, long-term research study by neurological experts at the Alzheimer&#8217;s Disease Center at Rush University Medical Center, both African-American and white older patients with Alzheimer&#8217;s disease and mild cognitive impairment have an increased risk of mortality.  Research results were published in the June 2009 issue of <em><a title="Archives of Neurology" href="http://archneur.ama-assn.org/cgi/content/abstract/66/6/767?lookupType=volpage&amp;vol=66&amp;fp=767&amp;view=short" target="_blank">Archives of Neurology</a>.</em></p>
<p class="MsoNormal">Alzheimer&#8217;s disease has emerged as a leading cause of death in the United States, and it substantially reduces life expectancy in those diagnosed with the disease. To date, there have been relatively few population-based studies of survival rates in patients with Alzheimer&#8217;s disease and its precursor, mild cognitive impairment.  Because these studies have primarily focused on the disease and its impact on white persons, little is known about survival rates in African Americans.</p>
<p>The results of the study conducted by Rush suggest that compared to people without cognitive impairment, risk of death was increased by about 50 percent among those with mild cognitive impairment and was nearly three-fold greater among those with Alzheimer&#8217;s disease. These effects were seen among African Americans and whites and did not differ by race. Read more about the study <a title="Rush University Alzheimer's study" href="http://www.rush.edu/webapps/MEDREL/servlet/NewsRelease?ID=1229" target="_blank"><em><strong>here&#8230;.</strong></em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/alzheimers/increased-mortality-risk-for-cognitively-impaired-persons/feed/</wfw:commentRss>
		</item>
		<item>
		<title>10 Signs of Alzheimer&#8217;s Disease</title>
		<link>http://blog.happy-neuron.com/alzheimers/10-signs-of-alzheimers-disease/</link>
		<comments>http://blog.happy-neuron.com/alzheimers/10-signs-of-alzheimers-disease/#comments</comments>
		<pubDate>Sat, 30 May 2009 22:43:36 +0000</pubDate>
		<dc:creator>Dr. Bernard Croisile</dc:creator>
		
		<category><![CDATA[Alzheimers]]></category>

		<category><![CDATA[Brain Decline]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[Memory]]></category>

		<category><![CDATA[Seniors]]></category>

		<category><![CDATA[memory loss]]></category>

		<category><![CDATA[plasticity]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Alzheimer's Disease]]></category>

		<category><![CDATA[mild cognitive impairment]]></category>

		<category><![CDATA[prevent alzheimer's]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=435</guid>
		<description><![CDATA[The Alzheimer&#8217;s  Association recently published an article on the 10  signs of Alzheimer&#8217;s disease. The first sign is occasional memory loss, like not  being able to remember important dates or events, further signs are difficulties  in planning or solving problems, completing everyday tasks, confusing time and  place and not knowing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;">The <a title="Alzheimer's Association" href="http://www.alz.org/index.asp" target="_blank">Alzheimer&#8217;s  Association</a> recently published </span><span style="font-size: small;">an article on the 10  signs of Alzheimer&#8217;s disease. The first sign is occasional memory loss, like not  being able to remember important dates or events, further signs are difficulties  in planning or solving problems, completing everyday tasks, confusing time and  place and not knowing how and why you arrived to a particular location. You can  read about the different types of memory loss <a title="Memory Loss Explained" href="http:/http://blog.happy-neuron.com/alzheimers/memory-loss-explained" target="_self"><span style="font-weight: bold; font-style: italic;" title="http://cts.vresp.com/c/?HAPPYneuronInc./0f99c7f822/f8b81b456c/6da8569052/refcode=HN0001">here</span></a> and learn more  about the 10 signs of Alzheimer&#8217;s disease <a style="font-weight: bold; font-style: italic;" title="10 Signs of Alzheimers" href="http://www.alz.org/alzheimers_disease_10_signs_of_alzheimers.asp" target="_blank">here</a>&#8230;</span></p>
<p style="text-align: justify;"><span style="font-size: small;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/alzheimers/10-signs-of-alzheimers-disease/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Clues to a Lucid Old Age</title>
		<link>http://blog.happy-neuron.com/alzheimers/more-clues-to-a-lucid-old-age/</link>
		<comments>http://blog.happy-neuron.com/alzheimers/more-clues-to-a-lucid-old-age/#comments</comments>
		<pubDate>Thu, 28 May 2009 05:35:14 +0000</pubDate>
		<dc:creator>Dr. Bernard Croisile</dc:creator>
		
		<category><![CDATA[Alzheimers]]></category>

		<category><![CDATA[Brain Decline]]></category>

		<category><![CDATA[Brain Research]]></category>

		<category><![CDATA[Brain exercises]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[Casual Games]]></category>

		<category><![CDATA[Cognitive Neuroscience]]></category>

		<category><![CDATA[Health & Wellness]]></category>

		<category><![CDATA[Lifelong learning]]></category>

		<category><![CDATA[Mind Games]]></category>

		<category><![CDATA[Seniors]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Alzheimer's Disease]]></category>

		<category><![CDATA[dementia]]></category>

		<category><![CDATA[memory loss]]></category>

		<category><![CDATA[prevent alzheimer's]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=429</guid>
		<description><![CDATA[In recent years scientists have become intensely interested in what could be called a super memory club. At a retirement community in Southern California fewer than one in 200 persons out of 20,000 are living past 90 without a trace of dementia. It is a group that, for the first time, is large enough to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">In recent years scientists have become intensely interested in what could be called a super <a title="HAPPYneuron Memory Games" href="http://www.happy-neuron.com/games/memory" target="_self">memory</a> club. At a retirement community in Southern California fewer than one in 200 persons out of 20,000 are living past 90 without a trace of dementia. It is a group that, for the first time, is large enough to provide a glimpse into the lucid brain at the furthest reach of human life, and to help researchers tease apart what is essential in preserving mental sharpness to the very end. Read this fascinating article at the <a title="New York Times Online" href="http://www.nytimes.com/2009/05/22/health/research/22brain.html?_r=3&amp;hp" target="_blank">New York Times online</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/alzheimers/more-clues-to-a-lucid-old-age/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Cognitive Progress Graph</title>
		<link>http://blog.happy-neuron.com/brain-training/new-cognitive-progress-graph/</link>
		<comments>http://blog.happy-neuron.com/brain-training/new-cognitive-progress-graph/#comments</comments>
		<pubDate>Sat, 16 May 2009 00:04:48 +0000</pubDate>
		<dc:creator>Laura Fay</dc:creator>
		
		<category><![CDATA[Brain Training]]></category>

		<category><![CDATA[Cognitive Training]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[Attention Skills]]></category>

		<category><![CDATA[brain strength]]></category>

		<category><![CDATA[cognitive improvement]]></category>

		<category><![CDATA[executive function skills]]></category>

		<category><![CDATA[visual-spatial skills]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=417</guid>
		<description><![CDATA[The Cognitive Progress graphs have been upgraded this week, showing more of your   progressive improvements since the beginning of your cognitive training with  HAPPYneuron. 
There are six progress charts – one showing your overall HAPPYneuron Performance Index (HPI) progress, and one for each of your cognitive functions of Memory, Language,  Attention, Visual-Spatial [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-size: small;"><img class="alignright size-thumbnail wp-image-423" title="cog-tracking-graph2" src="http://files.happy-neuron.com/wordpress-blog/2009/05/cog-tracking-graph2-150x150.jpg" alt="cog-tracking-graph2" width="150" height="150" />The Cognitive Progress graphs have been upgraded this week, showing more of your   progressive improvements since the beginning of your cognitive training with  HAPPYneuron. </span></p>
<p><span style="font-size: small;">There are six progress charts – one showing your overall <span style="font-weight: bold;">H</span>APPYneuron <span style="font-weight: bold;">P</span>erformance <span style="font-weight: bold;">I</span>ndex (<a title="http://cts.vresp.com/c/?HAPPYneuronInc./9173158578/TEST/606b0d733c/#What-is-HPI" href="http://cts.vresp.com/c/?HAPPYneuronInc./9173158578/TEST/606b0d733c/refcode=HN0001&amp;#What-is-HPI">HPI)</a> progress, and one for each of your cognitive functions of Memory, Language,  Attention, Visual-Spatial skills and Executive Function. As always, you can  drill down for more detailed information in each area. Check it out and <a title="mailto:feedback@happy-neuron.com Cognitive Graph Feedback" href="mailto:feedback@happy-neuron.com" target="_blank">give us your comments</a>.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/brain-training/new-cognitive-progress-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sleep Your Way to a Healthy Brain</title>
		<link>http://blog.happy-neuron.com/brain-exercises/sleep-your-way-to-a-healthy-brain/</link>
		<comments>http://blog.happy-neuron.com/brain-exercises/sleep-your-way-to-a-healthy-brain/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:53:29 +0000</pubDate>
		<dc:creator>Dr. Bernard Croisile</dc:creator>
		
		<category><![CDATA[Brain Decline]]></category>

		<category><![CDATA[Brain Fitness]]></category>

		<category><![CDATA[Brain Research]]></category>

		<category><![CDATA[Brain exercises]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[Cognitive Neuroscience]]></category>

		<category><![CDATA[Cognitive Training]]></category>

		<category><![CDATA[Lifelong learning]]></category>

		<category><![CDATA[Mental Health]]></category>

		<category><![CDATA[Neurons]]></category>

		<category><![CDATA[neural connections]]></category>

		<category><![CDATA[plasticity]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[sleep]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=407</guid>
		<description><![CDATA[Now, according to a study published on April 3 in the journal Science, researchers from University of Wisconsin-Madison School of Medicine and Public Health found more evidence that sleep resets the brain to allow more growth and learning the next day.  Read about their fascinating research here. So get a good night&#8217;s sleep - your [...]]]></description>
			<content:encoded><![CDATA[<p>Now, according to a study published on April 3 in the journal <em>Science</em>, researchers from University of Wisconsin-Madison School of Medicine and Public Health found more evidence that sleep resets the brain to allow more growth and learning the next day.  Read about their fascinating research <a title="Science Daily" href="http://www.sciencedaily.com/releases/2009/04/090402143455.htm" target="_blank">here.</a> So get a good night&#8217;s sleep - your brain will thank you for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/brain-exercises/sleep-your-way-to-a-healthy-brain/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Financial Cost of Brain Decline</title>
		<link>http://blog.happy-neuron.com/alzheimers/the-financial-cost-of-brain-decline/</link>
		<comments>http://blog.happy-neuron.com/alzheimers/the-financial-cost-of-brain-decline/#comments</comments>
		<pubDate>Thu, 14 May 2009 18:37:07 +0000</pubDate>
		<dc:creator>Laura Fay</dc:creator>
		
		<category><![CDATA[Alzheimers]]></category>

		<category><![CDATA[Baby Boomers]]></category>

		<category><![CDATA[Brain Decline]]></category>

		<category><![CDATA[Brain Fitness]]></category>

		<category><![CDATA[Brain businesses]]></category>

		<category><![CDATA[Brain health]]></category>

		<category><![CDATA[Cognitive Training]]></category>

		<category><![CDATA[Alzheimer's Disease]]></category>

		<category><![CDATA[brain science]]></category>

		<category><![CDATA[memory loss]]></category>

		<category><![CDATA[mild cognitive impairment]]></category>

		<category><![CDATA[prevent alzheimer's]]></category>

		<guid isPermaLink="false">http://blog.happy-neuron.com/?p=399</guid>
		<description><![CDATA[As baby boomers approach retirement age, the field of cognitive fitness has begun to gain more prominence. In this interview with health blogger, David William, I speak about the magnitude of the economic impact of Alzheimer’s and Mild Cognitive Impairment (MCI), the strategies that can be used to slow mental decline, and how HAPPYneuron is [...]]]></description>
			<content:encoded><![CDATA[<p>As baby boomers approach retirement age, the field of cognitive fitness has begun to gain more prominence. In this interview with health blogger, David William, I speak about the magnitude of the economic impact of Alzheimer’s and Mild Cognitive Impairment (MCI), the strategies that can be used to slow mental decline, and how HAPPYneuron is helping to educate the industry. <a title="Health Business Blog" href="http://www.healthbusinessblog.com/?p=2247" target="_blank">Read here</a> or <a title="Health Business Podcast" href="http://www.healthbusinessblog.com/wp-content/uploads/2009/5/LauraFay.mp3" target="_blank">Listen here…</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.happy-neuron.com/alzheimers/the-financial-cost-of-brain-decline/feed/</wfw:commentRss>
<enclosure url="http://www.healthbusinessblog.com/wp-content/uploads/2009/5/LauraFay.mp3" length="8401157" type="audio/mpeg" />
		</item>
	</channel>
</rss>
